Import parameters
Files content
Header
Data structure
| Field | Column | Data type | Required | Business rules | 
|---|---|---|---|---|
| Management type | managementType | String | X | Within (ACTUAL, FORECAST) | 
| Original company code | originalCompanyCode | String | X (for supply and forecast) | 2 characters max | 
| Original establishment code | originalEstablishmentCode | String | X (for supply and forecast) | 2 characters max | 
| Chrono prefix | prechro | String | X (for supply and forecast) | 5 characters max | 
| Chrono | chrono | Integer | X | |
| Internal number 1 | ni1 | Integer | X (for supply and forecast) | |
| Internal number 2 | ni2 | Integer | X (for supply and forecast) | |
| Internal number 3 | ni3 | Integer | X (for supply and forecast) | |
| Company code | companyCode | String | X | 2 characters max | 
| Establishment code | establishmentCode | String | X | 2 characters max | 
| Item code | item | String | X | 20 characters max | 
| Batch number | batchNumber | String | 20 characters max | |
| Area code | depositCode | String | X (for supply and forecast) | 10 characters max | 
| Movement date time | movementDateTime | String (ISO 8601) | X | YYYY-MM-DDTHH:MM:SSZ | 
| Third party nature | thirdPartyNature | String | Within (CUSTOMER, SUPPLIER) | |
| Third party | thirdParty | String | 10 characters max | |
| Movement nature code | movementNature | String | X | Within (P_ORDER, S_ORDER, S_DELIV, MO_IN, MO_OUT, SPLY_INV) | 
| Direction | direction | String | X | Within (INPUT, OUTPUT) | 
| First quantity | quantity1 | Double | X | |
| Second quantity | quantity2 | Double | ||
| Third quantity | quantity3 | Double | ||
| First unit code | unitCode1 | String | X | 5 characters max | 
| Second unit code | unitCode2 | String | 5 characters max | |
| Third unit code | unitCode3 | String | 5 characters max | |
| Activity code | activityCode | String | X (for scheduling only) | 20 characters max | 
| Activity suite code | soaCode | String | 20 characters max | |
| Process code | operatingProcessCode | String | 20 characters max (if not set, activity default process will be used) | |
| Reference item code | itemReferenceCode | String | X (for scheduling only) | 20 characters max | 
| Forecast quantity | forecastQuantity | Double | X (for scheduling only) | |
| Forecast unit code | forecastUnitCode | String | X (for scheduling only) | 5 characters max | 
| Order date time | orderDateTime | String (ISO 8601) | YYYY-MM-DDTHH:MM:SSZ (for forecast only) | |
| Delivery date time | deliveryDateTime | String (ISO 8601) | YYYY-MM-DDTHH:MM:SSZ (for forecast only) | |
| Sold under promotion | soldUnderPromotion | Boolean | if not empty, the flag is forced (not re-evaluated by treatment - for forecast only) | |
| Scheduling functional id | functionalId | Long | For scheduling only | |
| Original manufacturing order number | originalManufacturingOrderNumber | Long | For scheduling only | |
| First possible date | firstPossibleDate | String (ISO 8601) | YYYY-MM-DD (for scheduling only) | |
| Last possible date | lastPossibleDate | String (ISO 8601) | YYYY-MM-DD (for scheduling only) | 
Example Manufacturing orders
managementType;originalCompanyCode;originalEstablishmentCode;prechro;chrono;ni1;ni2;ni3;companyCode;establishmentCode;item;batchNumber;depositCode;movementDateTime;movementNature;direction;quantity1;unitCode1;quantity2;unitCode2;quantity3;unitCode3;activityCode;soaCode;operatingProcessCode;itemReferenceCode;forecastQuantity;forecastUnitCode;functionalId;originalManufacturingOrderNumber;firstPossibleDate;lastPossibleDate ACTUAL;C1;E1;1OF;11111;1;2;3;S1;S2;ART1;999;D1;2012-01-01T00:00:00Z;MO_OUT;INPUT;1.0;KG;2.0;G;3.0;MG;ACT1;SOA1;OP1;IR1;25;KG;2265;4584;2023-02-07;2023-02-08 FORECAST;C1;E1;1OF;11112;1;2;3;S1;S2;ART1;999;D1;2012-01-01T00:00:00Z;MO_IN;OUTPUT;1.0;KG;2.0;G;3.0;MG;ACT1;SOA1;OP1;IR1;25;KG;2266;4585;2023-02-07;2023-02-08
Example Sale orders
managementType;originalCompanyCode;originalEstablishmentCode;prechro;chrono;ni1;ni2;ni3;companyCode;establishmentCode;item;batchNumber;depositCode;movementDateTime;thirdPartyNature;thirdParty;movementNature;direction;quantity1;unitCode1;quantity2;unitCode2;quantity3;unitCode3;orderDateTime;deliveryDateTime ACTUAL;C1;E1;1VBL;11111;1;2;3;S1;S2;ART1;999;D1;2012-01-01T00:00:00Z;CUSTOMER;P1;S_DELIV;OUTPUT;1.0;KG;2.0;G;3.0;MG;; FORECAST;C1;E1;1VCDE;11122;1;2;3;S1;S2;ART1;999;D1;2012-01-05T00:00:00Z;CUSTOMER;P1;S_ORDER;OUTPUT;1.0;KG;2.0;G;3.0;MG;2012-01-01T00:00:00Z;2012-01-10T00:00:00Z
Example Purchase orders
managementType;originalCompanyCode;originalEstablishmentCode;prechro;chrono;ni1;ni2;ni3;companyCode;establishmentCode;item;batchNumber;depositCode;movementDateTime;thirdPartyNature;thirdParty;movementNature;direction;quantity1;unitCode1;quantity2;unitCode2;quantity3;unitCode3 ACTUAL;C1;E1;1ACDE;11111;1;2;3;S1;S2;ART1;999;D1;2012-01-01T00:00:00Z;SUPPLIER;P1;P_ORDER;INPUT;1.0;KG;2.0;G;3.0;MG