Files content
Header
Data structure
| Field | Column | Data type | Required | Business rules | 
|---|---|---|---|---|
| MO code | moNb | Integer | X | |
| Company code | companyCode | String | X | 2 characters max | 
| Establishment code | establishmentCode | String | X | 2 characters max | 
| Line code | lineCode | String | X | |
| Line configuration code | lineConfigurationCode | String | ||
| Item code | itemCode | String | X | |
| Batch code | batchCode | String | ||
| Quantity | quantity | Double | X | |
| Unit code | unitCode | String | X | |
| Planned begin datetime | plannedBeginDateTime | String (ISO-8601) | YYYY-MM-DDTHH:MM:SSZ Either begin date or end date must be set | |
| Planned end date datetime | plannedEndDateTime | String (ISO-8601) | YYYY-MM-DDTHH:MM:SSZ Either begin date or end date must be set | |
| Description | descriptionComment | String | 
Example
moNb;companyCode;establishmentCode;lineCode;lineConfigurationCode;itemCode;batchCode;quantity;unitCode;plannedBeginDateTime;plannedEndDateTime;descriptionComment 12;LE;GDS;13;A32;;;1000;Kg;2017-11-10T12:00:00Z;; 15;LE;GDS;18;A32;LC3;;1000;Kg;2017-11-17T12:00:00Z;; 17;LE;BAS;65;A32;;;1000;Kg;2017-11-17T12:00:00Z;;