Import parameters
Files content
Header
Data structure
| Field | Column | Data type | Required | Business rules | 
|---|---|---|---|---|
| Company code | companyCode | String | X | 2 characters max | 
| Establishment code | establishmentCode | String | X | 2 characters max | 
| Start date | startDate | String (ISO-8601) | X | YYYY-MM-DDTHH:MM:SSZ | 
| End date | endDate | String (ISO-8601) | X | YYYY-MM-DDTHH:MM:SSZ | 
| Item code | itemCode | String | X | 20 characters max | 
| Amount | amount | Double | ||
| Currency code | currencyCode | String | 3 characters max | |
| Area code | depositCode | String | 10 characters max | |
| First baseline quantity | firstBaselineQuantity | Double | ||
| First promotionnal quantity | firstPromotionalQuantity | Double | ||
| First unit code | firstUnitCode | String | 5 characters max | |
| Second baseline quantity | secondBaselineQuantity | Double | ||
| Second promotionnal quantity | secondPromotionalQuantity | Double | ||
| Second unit code | secondUnitCode | String | 5 characters max | |
| Customer group code | groupCode | String | 10 characters max | |
| Customer group level | groupLevel | Integer | ||
| Customer group value code | groupValueCode | String | 20 characters max | |
| Customer code | customerCode | String | 10 characters max | 
Example
companyCode;establishmentCode;startDate;endDate;itemCode;amount;currencyCode;depositCode;firstBaselineQuantity;firstPromotionalQuantity;firstUnitCode;secondBaselineQuantity;secondPromotionalQuantity;secondUnitCode;groupCode;groupLevel;groupValueCode;customerCode 02;03;2014-05-28T00:00:00Z;2014-05-28T00:00:00Z;ART1;;;DEP;1.0;0.5;KG;1000.0;500.0;G;01;1;01; 02;04;2014-05-28T00:00:00Z;2014-05-28T00:00:00Z;ART1;101.0;USD;DEP;1.0;;KG;;;;;;;C1502