Manufacturing Orders
Endpoints
Get entity list
| /processes/{processcode}/manufacturing-orders | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | processCode | Process code | string | 
| Query | page | Page index | integer (int32) | 
| Query | size | Entity count per page | integer (int32) | 
Responses
| HTTP Code | Description | Schema | 
|---|---|---|
| 200 | Successfull | < Manufacturing Order > array | 
| 400 | Functionnal error | No Content | 
| 500 | Internal server error | No Content | 
Data structure
Manufacturing Order
| Name | Description | Value | Business Rules | 
|---|---|---|---|
| activitySuiteCode | Activity suite code | string | |
| companyCode | Current company code | string | |
| establishmentCode | Current establishment code | string | |
| itemCode | Item code | string | |
| jobs | Job list | Job list | |
| quantity | Quantity | double | |
| unitCode | Unit code | string | |
| endDate | End date | datetime ISO-8601 | YYYY-MM-DDTHH:MMZ | 
| startDate | Start date | datetime ISO-8601 | YYYY-MM-DDTHH:MMZ | 
| manufacturingNumber | Manufacturing number | string | |
| functionalId | Functional ID | string | |
| comment | Manufacturing order comment | string | |
| prechro | chrono prefix | string | |
| firstPossibleDate | first possible date | date ISO-8601 | YYYY-MM-DD | 
| lastPossibleDate | last possible date | date ISO-8601 | YYYY-MM-DD | 
| toDelete | To delete | Boolean | True if manufacturing order deleted in scheduling app | 
Job
| Name | Description | Value | Business Rules | 
|---|---|---|---|
| activityCode | Activity code | string | |
| criticalResourceCode | Critical resource code | string | |
| endDate | End date | datetime ISO-8601 | YYYY-MM-DDTHH:MMZ | 
| itemCode | Item code | string | |
| operatingProcessCode | Operating process code | string | |
| quantity | Quantity | double | |
| startDate | Start date | datetime ISO-8601 | YYYY-MM-DDTHH:MMZ | 
| unitCode | Unit code | string |