Equipment
Endpoints
Get entity list
| /companies/{companycode}/establishments/{establishmentcode}/equipments | 
Parameters
| Type | Name | Description | Schema | Business Rules | 
|---|---|---|---|---|
| Path | companyCode | Current context company code | string | 2 characters max | 
| Path | establishmentCode | Current context establishment code | string | 2 characters max | 
| Query | page | Page index | integer (int32) | |
| Query | size | Entity count per page | integer (int32) | 
Responses
| HTTP Code | Description | Schema | 
|---|---|---|
| 200 | Successfull | < Equipment > array | 
| 400 | Functionnal error | No Content | 
| 500 | Internal server error | No Content | 
Data structure
Equipment
Equipment data structure.
| Name | Description | Value | Business Rules | 
|---|---|---|---|
| actionCodes | |||
| code | Equipment code | String | 10 characters max | 
| companyCode | Current company code | String | 2 characters max | 
| canBeShared | boolean | ||
| defaultAutoMicroStopReasonCode | |||
| defaultOrigin | |||
| equipmentUsedInLine | |||
| equipmentUsedInOpMode | |||
| establishmentCode | Current establishment code | String | 2 characters max | 
| goodQuantityPlcVariables | |||
| imageCode | Image code | String | |
| label | Criterion label | String | 50 characters max | 
| lossQuantityPlcVariables | |||
| manualStopsAllowed | Connected equipment | true = equipment not connected | |
| maxDurationForAutoMicroStops | |||
| maxDurationForUnmotivatedStop | |||
| oeeReference | Reference equipment | boolean | |
| publicUuid | Equipment public uuid | String | |
| stopReasonCodes | |||
| stopSpreading | |||
| stopErrors | |||
| tags | Tag list | ||
| validityEndDate | datetime | YYYY-MM-DDTHH:MM:SSZ | |
| workingPlcVariable |