Data Access Quantities
Endpoints
Get oee quantities list
| /companies/{companycode}/establishments/{establishmentcode}/data-access/oee/quantities | 
Description
Returns oee scrap quantities paginated.
| Offer is necessary to get all quantities (even not scrapped) | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Company code | string | 
| Path | establishmentCode | Establishment code | string | 
| Query | from | Begin datetime | string | 
| Query | to | End datetime | string | 
| Query | page | Page index | integer | 
| Query | size | Entity count per page | integer | 
| Query | lineCode | Line code | string | 
Get oee quantities list - Initialization
| /companies/{companycode}/establishments/{establishmentcode}/data-access/oee/quantities/initialization | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Company code | string | 
| Path | establishmentCode | Establishment code | string | 
| Query | from | Begin date | string | 
| Query | to | End date | string | 
| Query | page | Page index | integer | 
| Query | size | Entity count per page | integer | 
| Query | lineCode | Line code | string | 
Data structure
OeeQuantities
Description of OEE quantities paginated.
| Name | Description | Value | 
|---|---|---|
| page | Number page | int | 
| size | Size | int | 
| total | Total quantities | int | 
| quantities | OEE quantities | 
OeeQuantity
Deletion key is <CompanyCode, EstablishmentCode, QuantityId>
| Name | Description | Value | 
|---|---|---|
| areaCode | Area code | string | 
| cadenceHour | Cadence hour | double | 
| cancelled | Cancelled quantity | boolean | 
| companyCode | Company code | string | 
| creationDate | Creation date | datetime | 
| deductedFromDone | Deducted from done | boolean | 
| establishmentCode | Establishment code | string | 
| itemCode | Item code | string | 
| lineCode | Line code | string | 
| moDetail | MO detail | |
| operatorCode | Operator code | string | 
| operatorFirstName | Operator firstname | string | 
| operatorLastName | Operator lastname | string | 
| prodDay | Production day | date | 
| quantity | Quantity | double | 
| quantityId | Quantity id | string | 
| quantityType | Quantity type | string | 
| quantityUnit | Quantity unit | string | 
| scrapReasonCode | Scrap reason code | string | 
| teamCode | Team code | string | 
| userFirstName | User firstname | string | 
| userLastName | User lastname | string | 
| workstationCode | Workstation code | string | 
Mo
| Name | Description | Value | 
|---|---|---|
| moNb | MO number | string | 
| plannedBeginDate | Planned begin date | datetime | 
| plannedEndDate | Planned end date | datetime | 
| realBeginDate | Real begin date | datetime | 
| realEndDate | Real end date | datetime |