Data Access Manufacturing orders
Endpoints
Get manufacturing orders list
| /companies/{companycode}/establishments/{establishmentcode}/data-access/manufacturing-orders | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Company code | string | 
| Path | establishmentCode | Establishment code | string | 
| Query | from | Begin date | string | 
| Query | to | End date | string | 
| Query | page | Page index | integer | 
| Query | size | Entity count per page | integer | 
Get manufacturing orders list - Initialization
| /companies/{companycode}/establishments/{establishmentcode}/data-access/manufacturing-orders/initialization | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Company code | string | 
| Path | establishmentCode | Establishment code | string | 
| Query | from | Begin date | string | 
| Query | to | End date | string | 
| Query | page | Page index | integer | 
| Query | size | Entity count per page | integer | 
Data structure
ManufacturingOrdersPagingEntity
Description of manufacturing orders.
| Name | Description | Value | 
|---|---|---|
| page | Number page | Integer | 
| size | Size | Integer | 
| total | Total manufacturingOrders | Integer | 
| manufacturingOrders | Manufacturing Orders | ManufacturingOrder list | 
ManufacturingOrder
Deletion key is <CompanyCode, EstablishmentCode, moNumber>
| Name | Description | Value | 
|---|---|---|
| areaCode | Area code | string | 
| batchNumber | Batch number | string | 
| cancelled | Cancelled | boolean | 
| companyCode | Company code | string | 
| establishmentCode | Establishment code | string | 
| itemCode | Item code | string | 
| lineDetails | Line details | |
| moNumber | Mo number | string | 
| operationsDetails | Operations details | |
| plannedBeginDate | Planned begin date | datetime | 
| plannedEndDate | Planned end date | datetime | 
| plannedQuantity | Planned quantity | double | 
| plannedQuantityUnitCode | Planned quantity unit code | string | 
LineDetails
| Name | Description | Value | 
|---|---|---|
| cadency | Cadency | double | 
| configurationCode | Configuration code | string | 
| lineCode | Line code | string | 
| realBeginDate | Real begin date | datetime | 
| realEndDate | Real end date | datetime | 
| realQuantity | Real quantity | double | 
| finalQuantity | Final quantity | double | 
OperationsDetails
| Name | Description | Value | 
|---|---|---|
| activitiesSequenceCode | Activities sequence code | string | 
| activityCode | Activity code | string | 
| realBeginDate | Real begin date | datetime | 
| realEndDate | Real end date | datetime | 
| realQuantity | Real quantity | double | 
| operatingProcessCode | Operating process code | string |