Data Access OEE Computed Masked Stop Periods
Endpoints
Get oee computed masked stop periods list
| /companies/{companycode}/establishments/{establishmentcode}/data-access/oee-computed-masked-stop-periods | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Company code | string | 
| Path | establishmentCode | Establishment code | string | 
| Query | from | Begin date | string (YYYY-MM-DD) | 
| Query | to | End date | string (YYYY-MM-DD) | 
| Query | mode | Mode export data | IN(INITIALISATION=from and to parameters compared to production day, INCREMENTAL=from and to parameters compared to updated date) | 
| Query | lineCode | Line code | string | 
| Query | scrollId | Scroll ID of first response | string | 
Data structure
oee computed masked stop periods response information
Description of OEE computed masked stop periods.
| Name | Description | Value | 
|---|---|---|
| periods | OEE computed masked stop periods | |
| scrollId | Scroll ID | string | 
OeeComputedMaskedStopPeriodsDTO
| Name | Description | Value | 
|---|---|---|
| action | Action | |
| area | Area | |
| company | Company | |
| equipment | Equipment | |
| establishment | Establishment | |
| externalEquipment | External equipment | |
| item | Item | |
| line | Line | |
| lineConfiguration | Line configuration | |
| moNb | MO number | string | 
| periodBegin | Period begin | datetime (ISO-8601) | 
| periodDuration | Period duration | long | 
| periodEnd | Period end | datetime (ISO-8601) | 
| prodDay | Production day | date | 
| state | State | string | 
| stop | Stop | |
| team | Team | |
| teamPeriodId | team period id | integer | 
StopDTO
| Name | Description | Value | 
|---|---|---|
| comment | Stop comment | string | 
| duration | Stop duration | long | 
| id | Stop id | long | 
| reason | Stop reason |