Current stock
Endpoints
Import entity list
| /companies/{companycode}/current-stocks/import | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Current context company code | string | 
| Body | body | 
Data structure
CurrentStock
Current stock data structure.
| Name | Description | Value | Business rules | 
|---|---|---|---|
| batch | Batch | string | 20 characters max | 
| companyCode | Current company code | string | 2 characters max | 
| depositCode | Deposit code | string | 10 characters max | 
| establishmentCode | Current establishment code | string | 2 characters max | 
| firstQuantity | First quantity | double | |
| firstStockUnitCode | First stock unit code | string | 5 characters max | 
| itemCode | Item code | string | 20 characters max | 
| secondQuantity | Second quantity | double | |
| secondStockUnitCode | Second stock unit code | string | 5 characters max | 
| thirdQuantity | Third quantity | double | |
| thirdStockUnitCode | Third stock unit code | string | 5 characters max | 
ImportCurrentStockList
| Name | Value | 
|---|---|
| callback | string | 
| data | CurrentStock list | 
| parameters |