Miscellaneous movements : output
Endpoints
Create stock output item batch
| /companies/{companycode}/establishments/{establishmentcode}/misc-movements-output | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Current context company code | string | 
| Path | establishmentCode | Current context establishment code | string | 
| Body | body | 
Import entity list
| /companies/{companycode}/establishments/{establishmentcode}/misc-movements-output/import | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Current context company code | string | 
| Path | establishmentCode | Current context establishment code | string | 
| Body | body | 
Data structure
MiscMovementsOutput
Miscellaneous movements output data structure.
| Name | Description | Value | Associated rules | 
|---|---|---|---|
| companyCode | Company code | string | |
| establishmentCode | Establishment code | string | |
| movementDate | Stock movement date | datetime (ISO-8601) | |
| natureCode | Input stock nature code | string | |
| itemBatchQuantities | Material to input in stock | ||
| localisation | Localisation of stock input destination | 
ImportMiscMovementsOutputList
| Name | Value | 
|---|---|
| callback | string | 
| data | MiscMovementsOutput list |