Files content
Header
Data structure
| Field | Column | Data type | Required | Business rules | 
|---|---|---|---|---|
| Item code | itemCode | String | X | 20 characters max | 
| Company code | companyCode | String | X | 2 characters max | 
| Establishment code | establishmentCode | String | X | 2 characters max | 
| Activity code | activityCode | String | 20 characters max, DO NOT SET BOTH activityCode AND activitySuiteCode | |
| Activity suite code | activitySuiteCode | String | 20 characters max, DO NOT SET BOTH activityCode AND activitySuiteCode | |
| Parameter code | parameterCode | String | X | Within (MINIMUM_REPLENISHMENT, MAXIMUM_REPLENISHMENT, MULTIPLE_REPLENISHMENT, REPLENISHMENT_PERIOD, REPLENISHMENT_DELAY, REPLENISHMENT_DAY) | 
| Parameter unit | parameterUnit | String | IF parameterCode is not REPLENISHMENT_DAY | Within (DAY, WEEK) if parameterCode = REPLENISHMENT_PERIOD Within (DAY, WEEK, WORKING_DAY) if parameterCode = REPLENISHMENT_DELAY 5 characters max otherwise | 
| Parameter value | parameterValue | String | X | Within (MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY, SATURDAY, SUNDAY) if parameterCode = REPLENISHMENT_DAY | 
Example
itemCode;companyCode;establishmentCode;activityCode;activitySuiteCode;parameterCode;parameterValue;parameterUnit 01;02;03;A1;;MINIMUM_REPLENISHMENT;15.5;KG 01;02;04;;I1;MINIMUM_REPLENISHMENT;16.2;G 01;02;05;A2;;MINIMUM_REPLENISHMENT;2.3;MG 01;02;05;A2;;REPLENISHMENT_DELAY;5;WORKING_DAY 01;02;03;A1;;REPLENISHMENT_DAY;MONDAY; 01;02;03;A1;;REPLENISHMENT_DAY;TUESDAY;