Promotion
Endpoints
Get list of promotions
| /forecast/companies/{companycode}/establishments/{establishmentcode}/promotions | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Current context company code | string | 
| Path | establishmentCode | Current context establishment code | string | 
| Query | plans | Promotion plans | list of string | 
| Query | planValidities | Promotion plan validities | list of string within (OUT_OF_DATE, CURRENT, FUTURE) | 
| Query | budget | True if only budget plans, False if only not budget plans ? | boolean | 
| Query | page | Page index | integer (int32) | 
| Query | size | Entity count per page | integer (int32) | 
Responses
| HTTP Code | Description | Schema | 
|---|---|---|
| 200 | Successfull | < Promotion > array | 
| 400 | Functionnal error | No Content | 
| 500 | Internal server error | No Content | 
Data structure
Promotion
Promotion data structure for Get.
| Name | Description | Value | Business rules | 
|---|---|---|---|
| companyCode | Current company code | string | 2 characters max | 
| establishmentCode | Current establishment code | string | 2 characters max | 
| planCode | Plan code | string | 10 characters max | 
| referenceCode | Reference code | string | 8 characters max | 
| suffix | Suffix | string | 8 characters max | 
| promotionLabel | Promotion label | string | 30 characters max | 
| promotionState | Promotion state | string | within (CRE, OFF, CLO, CAN) : CRE = Not offered |