Files content
Header
Data structure
| Field | Column | Data type | Required | Business rules | 
|---|---|---|---|---|
| Company code | companyCode | String | X | 2 characters max | 
| Establishment code | establishmentCode | String | X | 2 characters max | 
| Unit code | unitCode | String | X | 5 characters max | 
| Item code | itemCode | String | X | 20 characters max | 
| Start date | startTime | String (ISO-8601) | X | YYYY-MM-DDTHH:MM:SSZ | 
| End date | endTime | String (ISO-8601) | X | YYYY-MM-DDTHH:MM:SSZ | 
| Baseline quantity | baselineQuantity | Double | ||
| Promotionnal quantity | promotionalQuantity | Double | ||
| Project quantity | projectQuantity | Double | ||
| Customer code | customerCode | String | 10 characters max | |
| Area code | depositCode | String | 10 characters max | |
| Customer group code | groupCode | String | 10 characters max | |
| Customer group level | groupLevel | Integer | ||
| Customer group value code | groupValueCode | String | 20 characters max | 
Example
companyCode;establishmentCode;startTime;endTime;unitCode;itemCode;baselineQuantity;promotionalQuantity;customerCode;depositCode;groupCode;groupLevel;groupValueCode 02;03;2014-05-28T00:00:00Z;2014-05-28T00:00:00Z;KG;01;10.0;5.0;CUST;DEP;01;3;111 02;03;2014-05-28T00:00:00Z;2014-05-28T00:00:00Z;KG;01;10.0;;;;;; 02;03;2015-05-28T00:00:00Z;2014-05-28T00:00:00Z;KG;01;;5.0;;;;;