Data Access Sales history
Endpoints
Get list of sales history
| /forecast/companies/{companycode}/establishments/{establishmentcode}/start-date/{startDate}/end-date/{endDate}/plans/{planCode}/data-access/sales-history | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Current context company code | string | 
| Path | establishmentCode | Current context establishment code | string | 
| Query | planCode | Forecast plan code | string | 
| Query | lineNumber | Forecast line number | integer (int32) | 
| Query | startDate | Start of date | datetime (ISO-8601) | 
| Query | endDate | End of date | datetime (ISO-8601) | 
| Query | page | Page index | integer (int32) | 
| Query | size | Entity count per page | integer (int32) | 
*At least planCode and startDate/endDate are required
Responses
| HTTP Code | Description | Schema | 
|---|---|---|
| 200 | Successfull | < SalesHistory > array | 
| 400 | Functionnal error | No Content | 
| 403 | Not allowed without Data Access offer | No Content | 
| 500 | Internal server error | No Content | 
Data structure
SalesHistory
Sales history data structure for Get.
| Name | Description | Value | 
|---|---|---|
| companyCode | Current company code | string | 
| establishmentCode | Current establishment code | string | 
| planCode | Forecast plan code | string | 
| lineNumber | Forecast line number | integer | 
| startDate | Start date | datetime (ISO-8601) | 
| endDate | End date | datetime (ISO-8601) | 
| salesQuantity | Sales quantity | double | 
| readjustedQuantity | Readjusted quantity | double |