Actual sales
Endpoints
Import entity list
| /companies/{companycode}/actual-sales/import | 
Parameters
| Type | Name | Description | Schema | 
|---|---|---|---|
| Path | companyCode | Current context company code | string | 
| Body | body | 
Data structure
ActualSales
Actual sales data structure.
| Name | Description | Value | Business rules | 
|---|---|---|---|
| amount | Amount | double | |
| companyCode | Current company code | string | 2 characters max | 
| currencyCode | Currency code | string | 3 characters max | 
| customerCode | Customer code | string | 10 characters max | 
| depositCode | Deposit code | string | 10 characters max | 
| endDate | End date | datetime (ISO-8601) | YYYY-MM-DDTHH:MM:SSZ | 
| establishmentCode | Current establishment code | string | 2 characters max | 
| firstBaselineQuantity | First baseline quantity | double | |
| firstPromotionalQuantity | First promotional quantity | double | |
| firstUnitCode | First unit code | string | 5 characters max | 
| groupCode | Customer group code | string | 10 characters max | 
| groupLevel | Customer group level | integer | |
| groupValueCode | Customer group value code | string | 20 characters max | 
| itemCode | Item code | string | 20 characters max | 
| secondBaselineQuantity | Second baseline quantity | double | |
| secondPromotionalQuantity | Second promotional quantity | double | |
| secondUnitCode | Second unit code | string | 5 characters max | 
| startDate | Start date | datetime (ISO-8601) | YYYY-MM-DDTHH:MM:SSZ | 
ImportActualSalesList
| Name | Value | 
|---|---|
| callback | string | 
| data | ActualSales list | 
| parameters | 
ActualSalesParameters
Actual sales parameters structure.
| Name | Description | Value | 
|---|---|---|
| dateType | Date type | string (LAST_MONTH, CUSTOM) | 
| deleteBeforeImport | Delete actual sales of the scope before import ? | boolean | 
| endDate | End date | datetime (ISO-8601) | 
| establishmentCode | Establishment code | string | 
| startDate | Start date | datetime (ISO-8601) |