Files content
Header
Data structure
| Field | Column | Data type | Required | Business rules | 
|---|---|---|---|---|
| Company code | companyCode | String | X | 2 characters max | 
| Establishment code | establishmentCode | String | X | 2 characters max | 
| Delivery form number | chrono | Integer | X | |
| Delivery form line number | nb1 | Integer | X | |
| Order number | orderChrono | Integer | ||
| Order line number | orderNb1 | Integer | ||
| Customer code | customerCode | String | X | 10 characters max | 
| Item code | itemCode | String | X | 20 characters max | 
| Shipping date | shippingDate | String (ISO-8601) | X | AAAA-MM-JJTHH:MM:SSZ | 
| Order date | orderDate | String (ISO-8601) | AAAA-MM-JJTHH:MM:SSZ | |
| Delivery date | deliveryDate | String (ISO-8601) | AAAA-MM-JJTHH:MM:SSZ | |
| First delivered quantity | firstQuantity | Double | X | |
| First unit code | firstUnitCode | String | X | 5 characters max | 
| Second delivered quantity | secondQuantity | Double | ||
| Second unit code | secondUnitCode | String | 5 characters max | |
| Third delivered quantity | thirdQuantity | Double | ||
| Third unit code | thirdUnitCode | String | 5 characters max | |
| First order quantity | firstOrderQuantity | Double | ||
| First unit order code | firstOrderUnitCode | String | 5 characters max | |
| Second order quantity | secondOrderQuantity | Double | ||
| Second unit order code | secondOrderUnitCode | String | 5 characters max | |
| Canceled delivery form number ? | canceled | Boolean | FALSE by default, TRUE to delete an already sent delivery form | |
| Quantity adjustment | quantityAdjustment | Boolean | FALSE by default, TRUE for quantity adjustments | |
| Shipping site code | shippingSiteCode | String | 10 characters max | |
| Gross amount | grossAmount | Double | Is negative in case of adjustment | |
| Discount amount 1 | discountAmount1 | Double | Can be negative depending on the nature of discount | |
| Discount amount 2 | discountAmount2 | Double | Can be negative depending on the nature of discount | |
| Discount amount 3 | discountAmount3 | Double | Can be negative depending on the nature of discount | |
| Discount amount 4 | discountAmount4 | Double | Can be negative depending on the nature of discount | |
| Discount amount 5 | discountAmount5 | Double | Can be negative depending on the nature of discount | |
| Discount amount 6 | discountAmount6 | Double | Can be negative depending on the nature of discount | |
| Discount amount 7 | discountAmount7 | Double | Can be negative depending on the nature of discount | |
| Discount amount 8 | discountAmount8 | Double | Can be negative depending on the nature of discount | |
| Discount amount 9 | discountAmount9 | Double | Can be negative depending on the nature of discount | |
| Discount amount 10 | discountAmount10 | Double | Can be negative depending on the nature of discount | |
| Delivery to | deliveredTo | String | 10 characters max | |
| Sold under promotion | soldUnderPromotion | Boolean | if true or false, the flag is forced (not re-evaluated by treatment) | 
Example
companyCode;establishmentCode;chrono;nb1;orderChrono;orderNb1;customerCode;itemCode;shippingDate;orderDate;deliveryDate;firstQuantity;firstUnitCode;secondQuantity;secondUnitCode;thirdQuantity;thirdUnitCode;firstOrderQuantity;firstOrderUnitCode;secondOrderQuantity;secondOrderUnitCode;canceled;quantityAdjustment;shippingSiteCode;grossAmount;discountAmount1;discountAmount2;discountAmount3;discountAmount4;discountAmount5;discountAmount6;discountAmount7;discountAmount8;discountAmount9;discountAmount10 MM;03;288448;1;298289;1;010026;200003;2017-02-17T00:00:00Z;2017-02-17T00:00:00Z;2017-02-18T00:00:00Z;4;UVC;1;COL;2.386;KG;4;UVC;2.200;KG;false;false;C01;;;;;;;;;;;; 02;03;288448;2;298289;2;010026;200013;2017-02-17T00:00:00Z;2017-02-17T00:00:00Z;2017-02-18T00:00:00Z;6;UVC;1;COL;5.560;KG;6;UVC;4.800;KG;false;false;C01;;;;;;;;;;;;